An ultra-thin 22″ touch display that is robust and extremely secure, ideal for interactive public display in high traffic environments.
Compact multi-touch with flexible orientation
A commercial grade multi-touch, all-in-one display based on the Chrome OS
Hard wearing and tamper proof
Suitable for 24/7 operability in public spaces, with endless mounting options
Hard wearing and tamper proof
Suitable for 24/7 operability in public spaces, with endless mounting options
Extended services
Optional Chrome Device Management to save valuable time and lessen costs on installation, programming and maintenance
*Please visit here for Chrome Auto Update Expiration (AUE) date.
Housing Material | – |
Dimensions WxHxD | 525.4 x 332.0 x 33.6 mm 20.69 x 13.07 x 1.32 inch |
Weight | 6.5 kg 14.3 lbs |
CPU | Intel® N2930,1.83 GHz turbo to 2.16 GHz Quad Core |
Chipset | – |
Memory |
Dual Channel 4GB/1333 MHz
DDR3L
|
Graphics | Intel® HD Graphics Integrated on CPU |
Resolution | 21.5″ 1920x1080 (16:9) |
Maximum Brightness | – |
Panel Type | – |
View Angle | – |
Response Time | – |
Contrast Ratio | – |
Touch | – |
Expansion Slot | – |
Audio | Maxim MAX98090 |
LAN | Realtek RTL8111H |
Storage | 32GB |
Security | TPM 1.2 Infineon 9655 TT1.2 Physical cable and I/O cover Hidden power behind K-lock |
Storage Bay | – |
Front Camera | HD Webcam |
Side Panel I/O | Internal Digital MIC HD Webcam |
System I/O | USB 2.0 x 6 GbE LAN RJ45 x 1 Combo audio Jack Mic-in x 1 Line-out x 1 RJ50 Type RS232 x 4 powered (12v, 5v, 0v selectable) HDMI output connector x 1 Kensington Lock x 1 Recovery button x 1 DC in 19V 3W Stereo Speaker |
Watchdog Timer | – |
IP Grade | – |
Adapter | – |
Input Voltage | |
MTBF | |
Operating Temperature | |
Storage Temperature | |
Relative Humidity |